
Mercer Middle School
On the Market for Mercer Middle School
Sold Listings
Mercer Middle School Real Estate
Homes for sale within the Mercer Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/18/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 25 | -24.0% | -272.0% |
Months Inventory | 0.41 | -26.8% | -222.0% |
Contracts Pending | 56 | +5.4% | -8.9% |
Solds: 90 Day | 131 | +21.4% | -2.3% |
Average List Price/Sold Price | 104.36% | +2.4% | +4.3% |
Active/Pending Ratio | 0.45 | -28.9% | -237.8% |
Average Price | M/M | Y/Y | |
Active | $1,147,092 | +14.7% | +23.0% |
Pending | $893,056 | +8.0% | +25.1% |
90 Day Sold | $844,831 | -0.3% | +21.2% |
Median Price | |||
Active | $994,995 | +7.5% | +20.6% |
Pending | $862,445 | +5.2% | +22.3% |
90 Day Sold | $865,123 | +4.5% | +29.5% |
Days on Market | |||
Active | 373.56 | +22.6% | +73.9% |
Pending | 15.78 | +2.3% | -37.7% |
90 Day Sold | 6.16 | -19.3% | -136.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 24 | -12.5% | -179.2% |
Months Inventory | 0.54 | -14.8% | -222.2% |
Contracts Pending | 42 | +9.5% | +11.9% |
Solds: 90 Day | 89 | +21.3% | +25.8% |
Average List Price/Sold Price | 104.53% | +2.5% | +4.8% |
Active/Pending Ratio | 0.57 | -24.6% | -217.5% |
Average Price | M/M | Y/Y | |
Active | $1,169,263 | +9.9% | +11.6% |
Pending | $1,008,748 | +1.4% | +18.9% |
90 Day Sold | $1,004,472 | -1.0% | +13.5% |
Median Price | |||
Active | $997,493 | +0.8% | +14.8% |
Pending | $920,000 | +2.2% | +16.3% |
90 Day Sold | $935,000 | +2.8% | +16.2% |
Days on Market | |||
Active | 388.92 | +14.8% | +67.3% |
Pending | 17.90 | +0.5% | -13.6% |
90 Day Sold | 6.91 | -24.3% | -187.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | -2,500.0% |
Months Inventory | 0.07 | -114.3% | -1,071.4% |
Contracts Pending | 12 | 0.0% | -100.0% |
Solds: 90 Day | 34 | +20.6% | -100.0% |
Average List Price/Sold Price | 104.04% | +1.8% | +3.5% |
Active/Pending Ratio | 0.08 | -112.5% | -1,250.0% |
Average Price | M/M | Y/Y | |
Active | $615,000 | +4.9% | +19.6% |
Pending | $589,271 | +8.4% | +21.7% |
90 Day Sold | $544,097 | +4.9% | +13.7% |
Median Price | |||
Active | $615,000 | +4.9% | +18.7% |
Pending | $605,000 | +8.3% | +24.8% |
90 Day Sold | $565,385 | +7.0% | +17.7% |
Days on Market | |||
Active | 5.00 | -20.0% | -317.0% |
Pending | 6.50 | -8.6% | -264.2% |
90 Day Sold | 3.97 | -11.8% | -136.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 2 | -50.0% | N/A |
Solds: 90 Day | 8 | +25.0% | N/A |
Average List Price/Sold Price | 100.96% | +1.3% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $343,967 | +4.1% | N/A |
90 Day Sold | $346,938 | -9.0% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $325,000 | -3.8% | N/A |
90 Day Sold | $360,000 | -4.9% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 23.00 | +10.9% | N/A |
90 Day Sold | 7.13 | +15.8% | N/A |
What does the most expensive home in Mercer Middle School look like?
The home for sale with the highest sales price in Mercer Middle School is:
22608 CREIGHTON FARMS DR, LEESBURG, VA 20175
22608 CREIGHTON FARMS DR, LEESBURG, VA 20175
How about the least expensive?
The home for sale with the lowest sales price in Mercer Middle School is:
25325 PATRIOT TER, ALDIE, VA 20105
25325 PATRIOT TER, ALDIE, VA 20105
What's average?
The home for sale with the sales price closest to the Mercer Middle School average is:
0 FOXTAIL FIELDS DR #E, ALDIE, VA 20105
0 FOXTAIL FIELDS DR #E, ALDIE, VA 20105