
Hutchison Farm Elementary School
Real Estate within Hutchison Farm Elementary
Sold Listings
Hutchison Farm Elementary School Real Estate
Homes for sale within the Hutchison Farm Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/18/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | -350.0% |
Months Inventory | 0.31 | +54.8% | -219.4% |
Contracts Pending | 7 | +71.4% | +42.9% |
Solds: 90 Day | 16 | -6.3% | -75.0% |
Average List Price/Sold Price | 103.82% | -1.2% | +3.1% |
Active/Pending Ratio | 0.29 | -72.4% | -675.9% |
Average Price | M/M | Y/Y | |
Active | $1,212,500 | -64.9% | +44.5% |
Pending | $714,921 | +25.0% | +35.7% |
90 Day Sold | $610,672 | -9.3% | +14.3% |
Median Price | |||
Active | $1,212,500 | -64.9% | +64.6% |
Pending | $659,950 | +22.8% | +32.7% |
90 Day Sold | $576,075 | -11.7% | +19.5% |
Days on Market | |||
Active | 262.00 | -85.9% | +83.8% |
Pending | 3.43 | -213.4% | -494.8% |
90 Day Sold | 4.81 | -30.8% | -297.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | -200.0% |
Months Inventory | 0.33 | +12.1% | -354.5% |
Contracts Pending | 5 | N/A | +80.0% |
Solds: 90 Day | 7 | -28.6% | -14.3% |
Average List Price/Sold Price | 102.31% | -2.7% | +2.4% |
Active/Pending Ratio | 0.20 | N/A | -1,400.0% |
Average Price | M/M | Y/Y | |
Active | $2,000,000 | 0.0% | +40.2% |
Pending | $801,390 | +20.1% | +35.4% |
90 Day Sold | $720,371 | -12.6% | +0.3% |
Median Price | |||
Active | $2,000,000 | 0.0% | +57.5% |
Pending | $777,000 | +17.6% | +33.4% |
90 Day Sold | $710,000 | -6.3% | +2.8% |
Days on Market | |||
Active | 518.00 | +6.0% | +86.4% |
Pending | 3.60 | -316.7% | -330.6% |
90 Day Sold | 3.00 | -59.3% | -1,391.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -500.0% |
Months Inventory | 0.29 | N/A | -193.1% |
Contracts Pending | 2 | 0.0% | -50.0% |
Solds: 90 Day | 9 | +11.1% | -122.2% |
Average List Price/Sold Price | 105.47% | +0.2% | +4.2% |
Active/Pending Ratio | 0.50 | N/A | -300.0% |
Average Price | M/M | Y/Y | |
Active | $425,000 | N/A | +3.4% |
Pending | $498,750 | -0.5% | +10.7% |
90 Day Sold | $525,350 | +3.6% | +15.1% |
Median Price | |||
Active | $425,000 | N/A | +2.9% |
Pending | $498,750 | -0.1% | +10.9% |
90 Day Sold | $517,000 | +2.5% | +13.6% |
Days on Market | |||
Active | 6.00 | N/A | -375.0% |
Pending | 3.00 | -211.0% | -621.0% |
90 Day Sold | 6.22 | -28.6% | -43.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Hutchison Farm Elementary School look like?
The home for sale with the highest sales price in Hutchison Farm Elementary School is:
25331 ELDRIDGE TER, CHANTILLY, VA 20152
25331 ELDRIDGE TER, CHANTILLY, VA 20152
How about the least expensive?
The home for sale with the lowest sales price in Hutchison Farm Elementary School is:
42791 FLANNIGAN TER, CHANTILLY, VA 20152
42791 FLANNIGAN TER, CHANTILLY, VA 20152
What's average?
The home for sale with the sales price closest to the Hutchison Farm Elementary School average is:
25331 ELDRIDGE TER, CHANTILLY, VA 20152
25331 ELDRIDGE TER, CHANTILLY, VA 20152