
Dominion High School
Available homes for Dominion High School
Sold Listings
Dominion High School Real Estate
Homes for Sale within the Dominion High School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/25/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | -200.0% | -266.7% |
Months Inventory | 0.14 | -200.0% | -185.7% |
Contracts Pending | 16 | +43.8% | -18.8% |
Solds: 90 Day | 54 | -14.8% | -5.6% |
Average List Price/Sold Price | 101.69% | +0.5% | +2.2% |
Active/Pending Ratio | 0.19 | -426.3% | -205.3% |
Average Price | M/M | Y/Y | |
Active | $582,933 | -30.6% | -26.8% |
Pending | $646,436 | +9.1% | +17.6% |
90 Day Sold | $637,523 | -1.4% | +26.5% |
Median Price | |||
Active | $598,900 | -5.2% | +9.0% |
Pending | $549,900 | +0.2% | +13.6% |
90 Day Sold | $597,500 | -4.0% | +23.8% |
Days on Market | |||
Active | 30.67 | -13.4% | -186.3% |
Pending | 17.23 | +6.3% | -9.9% |
90 Day Sold | 10.72 | +10.2% | -117.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | -133.3% | -133.3% |
Months Inventory | 0.18 | -138.9% | -205.6% |
Contracts Pending | 11 | +27.3% | 0.0% |
Solds: 90 Day | 43 | -18.6% | +39.5% |
Average List Price/Sold Price | 101.85% | +0.4% | +2.2% |
Active/Pending Ratio | 0.27 | -225.9% | -137.0% |
Average Price | M/M | Y/Y | |
Active | $582,933 | -41.5% | -52.0% |
Pending | $731,725 | +21.3% | +15.4% |
90 Day Sold | $658,610 | -1.9% | +15.3% |
Median Price | |||
Active | $598,900 | -41.9% | -46.1% |
Pending | $707,500 | +25.1% | +16.3% |
90 Day Sold | $635,000 | -0.3% | +19.4% |
Days on Market | |||
Active | 30.67 | -18.3% | -296.4% |
Pending | 19.75 | +13.9% | -11.4% |
90 Day Sold | 10.72 | +13.3% | -106.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 4 | +75.0% | -100.0% |
Solds: 90 Day | 11 | 0.0% | -181.8% |
Average List Price/Sold Price | 100.92% | +0.9% | +1.6% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $431,798 | -51.1% | -4.6% |
90 Day Sold | $555,091 | +4.5% | +29.1% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $435,000 | -50.0% | -5.2% |
90 Day Sold | $530,000 | +7.7% | +29.2% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 12.20 | +5.7% | -31.6% |
90 Day Sold | 10.73 | -4.2% | -126.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $355,000 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $355,000 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 2.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Dominion High School look like?
The home for sale with the highest sales price in Dominion High School is:
47550 RIPPLING DR, STERLING, VA 20165
47550 RIPPLING DR, STERLING, VA 20165
How about the least expensive?
The home for sale with the lowest sales price in Dominion High School is:
46752 SOUTHERN OAKS TER, STERLING, VA 20164
46752 SOUTHERN OAKS TER, STERLING, VA 20164
What's average?
The home for sale with the sales price closest to the Dominion High School average is:
302 SAMANTHA DR, STERLING, VA 20164
302 SAMANTHA DR, STERLING, VA 20164